Status Codes
Status Codes
General
Transaction Result | Transaction Outcome | ||||
---|---|---|---|---|---|
Code | Description | Code | Description | Root Cause / Resolution | Source |
0 | Transaction Successful | - | - | - | Backend |
7005 | Transaction Failed | 9984 | Missing parameters | Missing required parameters from login. Perform refresh token | SDK |
1000 | Network Unavailable | Internet is not detected. Connect to a stable network. | SDK | ||
1001 | Request Timeout | Service is currently unavailable. Please try again later. Connect to a stable network. | SDK | ||
-1004 | Service Unavailable | Service is currently unavailable. Please try again later. Connect to a stable network and perform refresh token again. | SDK | ||
2002 | Session is Expired | Session is expired or kicked out from others. Perform refresh token again. | Backend | ||
10001 | Service Unavailable | Service is currently unavailable. Please try again later. | Backend |
Refresh Token
Transaction Result | Transaction Outcome | ||||
---|---|---|---|---|---|
Code | Description | Code | Description | Root Cause / Resolution | Source |
7005 | Transaction Failed | 3011 | Login Account Suspended | Merchant has exceeded a maximum number of attempts. Mobile user account is blocked / suspended. Please contact your merchant system administrator to reinstate the account via bank portal or merchant portal. | Backend |
14015 | Invalid SSO Token | Mobile user’s sso token has been revoked or mobile user is different from the previous. | Backend |
Sale / Refund
Transaction Result | Transaction Outcome | ||||
---|---|---|---|---|---|
Code | Description | Code | Description | Root Cause / Resolution | Source |
0 | Transaction Successful | 100 | Transaction approved | - | Backend |
7005 | Transaction Failed | 7056 | Transaction Failed | Transaction failed due to “Bad Tap” in the midst of processing. | SDK |
7059 | Transaction Pin Not Supported | Transaction failed due to transaction amount above CVM limit and card type is not supported for PIN. | SDK | ||
9012 | No Application Supported | Card Type is not supported by SDK. | SDK | ||
7004 | Transaction Declined | Transaction has been declined, card is declined by kernel. Try another card. | SDK | ||
7501 | GPO failed | Exception during GPO command (Timeout/Tag lost). *Applicable to JCB only. | SDK | ||
7020 | Transaction Online Failed | Transaction trying to send online is not successful, possible missing key or didn’t perform login. Perform refresh token. | SDK | ||
7502 | Card locked | Card locked response during GPO command (6F00). *Applicable to JCB only. | SDK | ||
2** | Refer to Appendix A | - | Backend | ||
5111 | You have exceeded your maximum monthly transaction limit. Please contact our support hotline. | Total monthly transaction limit is exceeded. Bank may either increase the monthly transaction limit (change default maximum value) or disable limitation. | Backend | ||
5112 | You have exceeded your maximum per transaction limit. Please contact our support hotline. | Total per transaction limit is exceeded. Bank may either increase the per transaction limit (change default maximum value) or disable limitation. | Backend | ||
5120 | Unable to process payment. Please try again. If the problem persists, kindly contact our merchant hotline. | Batch is not ready. There is either one or more processing / unsuccessful settlement. Please either settle transactions manually. Or retry making transaction again. | Backend | ||
8090 | Host error. Please contact our support hotline. | Host timeout or return an empty response. Service is currently unavailable. Please try again later. Connect to a stable network. | Backend | ||
8091 | Service is unavailable. Please try again later. | Unable to establish connection to host. Possibly host is down. Service is currently unavailable. Please try again later. Connect to a stable network. | Backend | ||
8092 | Service is unavailable. Please try again later. | Connection to host is timeout from payment server side. Service is currently unavailable. Please try again later. Connect to a stable network. | Backend | ||
8093 | Batch upload has failed. Please contact our support hotline. | Batch upload is not successfully completed based on host's response. | Backend | ||
9002 | Card Expired / Not Effective | Customer's card is expired. Or merchant need to change device's year format to gregorian in some case. Make sure to set device's date to current date. | Backend | ||
9003 | Card not yet effective | Card used is not yet effective, not activated, or suspended. | Backend | ||
9004 | Unable to perform transaction | Unable to perform transaction. | Backend | ||
- | - | - | SDK | ||
7024 | Transaction Cancel | - | - | - | SDK |
520 | Attestation Failed | - | - | - | - |
Void
Transaction Result | Transaction Outcome | ||||
---|---|---|---|---|---|
Code | Description | Code | Description | Root Cause / Resolution | Source |
7005 | Transaction Failed | 3012 | You do not have the required permissions to perform void payment or credit settlement functions. | Void / Settle buttons are disabled for users which do not have permission to void or settle transactions. | Backend |
9022 | Void denied. Not allowed to void this transaction type. | This transaction type is not allowed to void. | Backend | ||
19000 | Error. Please call the support line (4000). | This transaction type is not allowed to void. | Backend |
Send Receipt
Transaction Result | Transaction Outcome | ||||
---|---|---|---|---|---|
Code | Description | Code | Description | Root Cause / Resolution | Source |
7005 | Transaction Failed | 5113 | Invalid mobile phone number | Customer entered an invalid phone number for e-receipt. Phone number is not between 10 to 11 digits. | Backend |
5114 | Invalid email address | Customer entered an invalid email address format for e-receipt. Make sure not to enter special characters or space. | Backend | ||
5115 | Email / SMS service is currently not available. Please contact our support hotline. | Email / SMS e-receipt sending service is currently unavailable. | Backend |
Get Transaction Status
Transaction Result | Transaction Outcome | ||||
---|---|---|---|---|---|
Code | Description | Code | Description | Root Cause / Resolution | Source |
0 | Transaction Successful | 10x | Transaction status returned. | - | Backend |
7005 | Transaction Failed | 10001 | Service is currently unavailable. Please try again later. | Invalid Transaction ID passed to API which unable to query the transaction. Make sure the valid Transaction ID is pass in. | Backend |
QR Sales
Transaction Result | Transaction Outcome | ||||
---|---|---|---|---|---|
Code | Description | Code | Description | Root Cause / Resolution | Source |
0 | Transaction Successful | 100 | QR Transaction approved/successfully. | - | Backend |
7005 | Transaction Failed | 9500 | QR Payment is not supported. | QR Payment is not enabled for the account. Enable QR Payment support for the user account and perform refresh token again. | SDK |
9501 | QR Type is not supported. | QR Type is not enabled for the account. Enable QR Type support for the user account and perform refresh token again. | SDK | ||
19000 | Error. Please call the support line (4000). | QR transaction request failed. Request QR transaction again. | Backend |