Response Codes
v1.0.0
Response Codes
Transaction & Processing
Code | Description |
---|---|
100 | Transaction approved / E-Receipt sent (for E-Receipt API) |
201 | Refer to card issuer |
202 | Refer to card issuer's special conditions |
203 | Invalid merchant or service provider |
204 | Pickup Card |
205 | Do not honor |
206 | Error. Please Call Merchant Hotline |
207 | Pickup Card, special condition (other than lost/stolen card) |
212 | Invalid transaction |
213 | Invalid amount |
214 | Invalid card reader |
221 | No action taken |
225 | Unable to locate record on file |
228 | File is temporarily unavailable |
241 | Pickup card (lost card) |
243 | Pickup card (stolen card) |
251 | Insufficient funds |
254 | Expired card |
255 | Incorrect PIN |
257 | Transaction not permitted to cardholder |
258 | Transaction not permitted to terminal |
261 | Activity amount limit exceeded |
262 | Restricted card |
263 | Security violation |
265 | Activity count limit exceeded |
276 | Unable to locate previous message |
277 | Reconcile error (or host text if sent) |
280 | Invalid date |
291 | Issuer or Switch in-operative |
292 | Destination cannot be found for routing |
293 | Transaction cannot be completed; violation of law |
294 | Duplicate transmission |
295 | Indication for Reconcile Error on Settlement Request, Batch upload needed |
296 | System malfunction |
299 | Transaction declined |
User Interaction
Code | Description |
---|---|
300 | Processing |
301 | Insert, Swipe / Tap Card |
302 | Enter PIN |
303 | App selection |
304 | Authorizing |
305 | Scan QR |
306 | Finalize Required |
307 | Draw Signature |
308 | Enter phone number / email |
309 | Inquiry required |
310 | QR expired |
320 | Enter bill details |
321 | Select payment type |
Terminal & System
Code | Description |
---|---|
400 | Processing error |
401 | Timeout |
500 | Terminal not ready |
501 | Terminal ready |
502 | Terminal in maintenance |
Coupon & Promotion
Code | Description |
---|---|
600 | Enter coupon code |
601 | Validating coupon |
602 | Validation success |
610 | Superks general error |
611 | Coupon locked |
612 | Coupon consumed |
613 | Invalid coupon |
614 | No coupon found |
615 | Superks connection error |
616 | No active campaign |
617 | Continue Payment |
618 | Coupon not issued |
Developer & Authentication Errors
Code | Description |
---|---|
900 | Invalid Developer ID |
901 | MPOS not activated |
902 | Login required |
903 | Action not permitted |
904 | Service not available |
905 | Invalid email |
906 | Invalid phone number |
Other System Errors
Code | Description |
---|---|
000 | Transaction canceled |
001 | Broken pipe |
002 | Invalid format |
003 | Invalid data length |
004 | Invalid Plan Code |
18004 | VAT Transaction Not Permitted (SCB) |
10001 | Unexpected exception from payment server |