Transaction Events
v4.0.0.0
Transaction Events
Transaction Results
This class holds the possible transaction processing result codes that will be raised with onTransactionResult callback method.
Code | Type | Description |
---|---|---|
0 | TransactionSuccessful | Event code indicates transaction has been carried out successfully and the transaction cycle has been completed as well. |
7004 | TransactionDeclined | Event code indicates the transaction is declined by kernel. |
7005 | TransactionFailed | Event code indicates the kernel has failed to process the trasaction. |
7006 | TransactionNoAppError | Event code indicates the card tapped does not have any schemes in it. |
7007 | TransactionFailedAllowFallback | Event code indicates the transaction has failed but allowing fallback mechanism. Please handle this error the same way as how TransactionFailed is handled. |
7008 | TransactionCardExpired | Event code indicates the transaction has failed due to the card type has expired. |
7020 | TransactionOnlineFailed | Event code indicates the transaction has failed due to online host rejection. |
7024 | TransactionCancel | Event code indicates the transaction has been cancelled intentionally by the user. |
7028 | TransactionTimeout | Event code indicates the transaction has failed due to timer that starts counting since transaction start has elapsed. |
7054 | TransactionRequireCDCVM | Event code indicates that CDCVM is required, advise customer to see phone for instructions. |
7055 | TransactionEndApplication | Event code indicates the card has no further AID to read; treat sthis as a decline. |
7056 | TransactionTryAgain | Event code indicates the Tap to Pay SDK has failed to communicate with the card tapped. This is most likely happened when the card has moved away in the midst of transaction processing. |
7059 | TransactionPinNotSupported | Event code indicates the transaction has failed due to transaction amount above CVM limit and PIN is not supported for the particular card type. |
7060 | TransactionCardNotSupported | Event code indicates the card tapped does not supported. |
7063 | TransactionNoKeyError | Event code indicates the transaction failed because of key is not available. |
7064 | TransactionOfflineNotPermitted | Event code indicates the offline transaction failed because it is not permitted. E.g. Card expired, Amount over CVM limit |
7065 | TransactionNotPermittedAttestationNotDone | Event code indicates the transaction not permitted because attestation is not performed. |
7066 | TransactionOfflineTimeAllowanceExceeded | Event code indicates the offline transaction not permitted because allow time exceeded. |
7067 | TransactionCardNotMatched | Event code indicates the card tapped does not matched with originally presented. |
7068 | TransactionManualPanNotPermitted | Event code indicates the manual PAN is not permitted. |
7069 | TransactionInvalidSCAToken | Event code indicates the transaction failed due to invalid SCA token. |
Transaction UI Event
This class holds the possible UI events raised by Faastap that may need to show the user.
Code | Type | Description |
---|---|---|
71 | PresentCard | Event code indicates reader is ready for transaction. |
72 | CardPresented | Event code indicates the card is detected by the reader. |
74 | PresentCardTimeout | Event code indicates present card has timeout. |
23 | CardReadOk | Event code indicates the contactless card has been processed successfully, can remove card from the terminal. |
24 | CardReadError | Event code indicates the contactless card processing has failed. |
25 | CardReadRetry | Event code indicates card read is incomplete and card read retry has been called. |
65 | EnterPin | Event code indicates PIN is required. |
66 | CancelPin | Event code indicates PIN is cancelled. |
67 | PinBypass | Event code indicates PIN is bypassed. |
68 | PinEnterTimeout | Event code indicates PIN is not entered and timed out. |
69 | PinEntered | Event code indicates PIN is submitted. |
73 | Authorising | Event code indicates sending for online authorization. |
70 | RequestSignature | Event code indicates request for signature. |
80 | RequiredCDCVM | Event code indicates transaction requires CDCVM. |
81 | Processing | Event code indicates transaction is processing |
Transaction Status
If the transaction is declined by host, the host error will be returned in statusMessage
field if any, please refer to MPOSTransactionOutcome.
Code | Type | Description |
---|---|---|
100 | APPROVED | Transaction approved |
101 | REVERSED | Transaction reversed |
102 | VOIDED | Transaction voided |
103 | PENDING_SIGNATURE | Transaction pending singature |
104 | SETTLED | Transaction settled |
105 | PENDING_SETTLEMENT | Transaction pending settlement |
106 | REFUNDED | Transaction refunded |
127 | PENDING_APPROVAL | Transaction pending approval |
251 | DECLINED | Transaction declined |